Site Plan
Please note plans are approximate scale and not all boundaries are finalised.
Click the plans to enlarge.
Stylised Plan
Topographical Plan
View From Google Maps
Subdivision Engineer
Subdivision Engineering carried out by Mountain Engineering Ltd. A Land Development and Municipal Engineering Consulting Firm based in the Canadian Rocky Mountains. Mountain Engineering Ltd Brochure
Pricing
This exclusive development offers exceptional value with generously sized, Fee Simple (Non Strata), parcels, a Government maintained road and Private Park. Only a 10 minute drive to Golden or 25 minutes to Kicking Horse Mountain Resort, purchasers can expect to receive great value for their expenditure.
Lot Specifications
| Name | Size (ha) *1 | Side (Ac) *2 | Price *3 | Annual Park Fee*4 | Status |
| Lot 1 | 0.53 | 1.30 | $220,000 | TBA | Available |
| Lot 2 | 1.05 | 2.60 | $265,000 | TBA | Available |
| Lot 3 | 0.50 | 1.24 | $280,000 | TBA | Available |
| Lot 4 | 0.58 | 1.44 | $295,000 | TBA | Available |
| Lot 5 | 0.79 | 1.95 | $295,000 | TBA | Available |
| Lot 6 | 0.79 | 1.95 | $265,000 | TBA | Sold |
| Lot 7 | 0.42 | 1.04 | $260,000 | TBA | Pending |
| Lot 8 | 0.57 | 1.41 | $295,000 | TBA | Available |
| Lot 9 | About 0.50 | About 1.2 | $295,000 | TBA | Available |
| Lot 10 | About 0.42 | About 1.04 | $285,000 | TBA | Available |
| Lot 11 | About 0.62 | About 1.5 | $295,000 | TBA | Available |
| Lot 12 | About 0.68 | About 1.75 | $255,000 | TBA | Available |
| Lot 13 | About 1.05 | About 2.80 | $299,000 | TBA | Available |
| Lot 14 | 1.61 | 3.98 | - | TBA | Pending |
| Lot 15 | 1.26 | 3.10 | - | TBA | Pending |
| Lot 16 | 1.20 | 2.97 | - | TBA | Pending |
| Lot 17 | 0.63 | 1.57 | $250,000 | TBA | Available |
| Lot 18 | 1.07 | 2.64 | $275,000 | TBA | Available |
| Lot 19 | About 1.10 | About 2.5 | - | TBA | Sold |
1 & 2. Boundaries are not finalised dimensions may change. Updated dimensions will be posted when available.
3. Listed prices are in Canadian Dollars excluding any applicable taxes and GST. Prices subject to change at any time without notice.
4. Prices subject to change at any time without notice.
3. Listed prices are in Canadian Dollars excluding any applicable taxes and GST. Prices subject to change at any time without notice.
4. Prices subject to change at any time without notice.
